Frisco is in the mood for a little government pork. The list of projects that Frisco has applied for to get funding for, from the nearly 1 Trillion dollar stimulus, is below. It seems like the dollar amount on some of these projects is out of control. Even if the money is coming right off the presses in Washington and out of your Children's piggy banks. 8 Million for a communications system seems a bit extravagant. If this was a business the size and scope of the Frisco Government, these projects would come in a lot cheaper and not take nearly as long. It has taken longer to improve Eldorado between Teel and 423 then it took WYNN to build a luxury Casino. Seems like we could keep the cost of these projects down, but I could be wrong, 50 Million to expand 423 for a five mile stretch seems like a fair price (yeah right). 1 Million per mile. The complete list is below.
| Program | Project Description | Funding Required | Jobs |
|---|---|---|---|
| Energy | Solar Panels to Provide Energy to City Hall Building | $2,000,000 | N/A |
| Energy | Realigning Building Lighting to Reduce After Hours Usage | $100,000 | N/A |
| Housing | Ongoing Public Housing Maintenance and Repair Program | $50,000 | N/A |
| Public Safety | Police & Fire Emergency Communications System | $8,000,000 | N/A |
| Public Safety | Mobile Command Post | $200,000 | N/A |
| Public Safety | Increase Firearms Training | $30,000 | N/A |
| Public Safety | Fingerprint Analysis Software | $55,000 | N/A |
| Public Safety | Expand Victim Assistance Program | $165,000 | 2 |
| Public Safety | Expand the School Resource Officer Program at the High School Level | $375,000 | 5 |
| Public Safety | Enhance Patrol Coverage | $900,000 | 12 |
| Public Safety | Electronic Surveillance Equipment | $55,000 | N/A |
| Public Safety | Detective for Juvenile Investigations Unit | $150,000 | 2 |
| Public Safety | Armored Vehicle | $125,000 | N/A |
| Streets/Roads | Virginia Parkway (DNT - CR 26) | $6,000,000 | N/A |
| Streets/Roads | Virginia Parkway ( Preston - DNT) | $14,000,000 | N/A |
| Streets/Roads | Traffic Signal System EOC Expansion | $250,000 | N/A |
| Streets/Roads | Stonebrook (Legacy - Longhorn) | $15,000,000 | N/A |
| Streets/Roads | Stonebrook (FM 423 - Teel) | $8,500,000 | N/A |
| Streets/Roads | Rolater Road (Custer - Independence) | $3,000,000 | N/A |
| Streets/Roads | Road Expansion -- Teel Parkway from Eldorado to Freestone | $500,000 | N/A |
| Streets/Roads | Lebanon & Dallas North Tollway - intersection improvement | $2,000,000 | N/A |
| Streets/Roads | FM 423 (North Section - Eldorado to US 380) | $50,000,000 | N/A |
| Streets/Roads | FM 423 (Middle Section - Stewart Creek to Eldorado) | $45,000,000 | N/A |
| Streets/Roads | FM 3537 (SH 289 to FM 2478) | $30,830,000 | N/A |
| Streets/Roads | Eldorado Parkway - widen 2 lane rural road | $10,000,000 | N/A |
| Transit | Quiet Zone Improvements - Crossing Upgrades | $1,485,000 | N/A |
| Water | Stewart Creek Pilot Channel | $2,000,000 | N/A |
| Water | Repair of Eldorado Earthern Dam | $1,000,000 | N/A |
| Water | Preston "24 Water Line | $2,000,000 | N/A |
| Water | Panther Creek WWTP Expansion | $20,000,000 | N/A |
| Water | Panther Creek Sewer - Phase 2 (Parvin Branch) | $3,500,000 | N/A |
| Water | Northwest Infrastructure - Sanitary Sewer Improvements | $2,000,000 | N/A |
| Water | Northwest Infrastructure - 12", 16", 20" Virginia/Teel Water Lines | $4,000,000 | N/A |
| Water | Main Street Pilot Channel | $1,000,000 | N/A |
| Water | Installation of delivery system for currently permitted re-use water | $5,200,000 | N/A |
| Water | Hillcrest Road & Preston Vineyard Drive Channel Improvements | $500,000 | N/A |
| Water | Eldorado Pump Station Remediation | $10,000,000 | N/A |
| Water | Creek on the Westside of Sunset Drive - flood control | $250,000 | N/A |
| Water | Cottonwood Creek Lift Station | $3,600,000 | N/A |
| Water | Cottonwood Branch Cameron Way & Camfield Way flood control | $250,000 | N/A |
| Water | 30" Dallas North Parkway Water Line | $2,250,000 | N/A |
| Water | 12" & 24" Dallas North Tollway Water Lines | $3,000,000 | N/A |
| < Prev |
|---|



